Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 17/08/2025 |
R2 17/08/2025 |
R5 14/09/2025 |
R6 14/09/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Waterzooi | Finn | 87 | Jean-Louis Simmons | 1049 | 1 | 2 | 1 | (3) | 7 | 4 |
2nd | Deecisive | Laser | 309 | Steve Jardine | 1106 | (10) | 5 | 3 | 2 | 20 | 10 |
3rd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | (18 DNC) | 18 DNC | 2 | 1 | 39 | 21 |
4th | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 3 | 2 | (18 DNC) | 18 DNC | 41 | 23 |
5th | Laser | 217520 | Jonathan Behan | 1106 | 2 | 3 | (18 DNC) | 18 DNC | 41 | 23 | |
6th | Laser | 218272 | Tom Green | 1106 | (18 DNC) | 18 DNC | 5 | 4 | 45 | 27 | |
7th | Laser Radial | 216509 | Steve Shallcroft | 1147 | 5 | 4 | (18 DNC) | 18 DNC | 45 | 27 | |
8th | Laser Vago | 644 | Scott Family | 1074 | (18 DNC) | 18 DNC | 4 | 6 RET | 46 | 28 | |
9th | Fezziwig | 2000 | 21656 | Julia Neal | 1107 | 7 | 6 | (18 DNC) | 18 DNC | 49 | 31 |
10th | Int 420 | 54463 | Patrick Bromilow/Tom Kelsall | 1075 | 9 | 7 | (18 DNC) | 18 DNC | 52 | 34 | |
11th | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1149 | 4 | 13 RET | (18 DNC) | 18 DNC | 53 | 35 |
12th | Laser | 210047 | Glyn Purnell | 1106 | 6 | 13 OCS | (18 DNC) | 18 DNC | 55 | 37 | |
13th | Egret | Albacore | 15 | Ian McLean | 1053 | 11 | 8 | (18 DNC) | 18 DNC | 55 | 37 |
14th | Laser | 200317 | Rob Graham | 1106 | 8 | 13 RET | (18 DNC) | 18 DNC | 57 | 39 | |
15th | Laser Radial | 45 | Wendy Shallcroft | 1147 | 15 RET | 13 RET | (18 DNC) | 18 DNC | 64 | 46 | |
16th | Avocet II | GP14 | 13549 | John Elliott | 1138 | 15 RET | (18 DNC) | 18 DNC | 18 DNC | 69 | 51 |
16th | Egret | Albacore | 8074 | Dave Ashworth | 1053 | 15 RET | (18 DNC) | 18 DNC | 18 DNC | 69 | 51 |
Re-published to display discards and show total and net points
Race Officer: Brereton/Johnson
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waterzooi | Finn | 87 | Jean-Louis Simmons | 1049 | 42.09 | 0.40.11 | 0.00.00 | 1049 | 1 |
2 | Laser | 217520 | Jonathan Behan | 1106 | 45.49 | 0.41.26 | 0.01.23 | 1140.253 | 2 | |
3 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 47.15 | 0.41.31 | 0.01.31 | 1175.925 | 3 |
4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1149 | 47.54 | 0.41.41 | 0.01.44 | 1192.102 | 4 |
5 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 48.13 | 0.42.02 | 0.02.08 | 1199.983 | 5 | |
6 | Laser | 210047 | Glyn Purnell | 1106 | 47.09 | 0.42.38 | 0.02.43 | 1173.437 | 6 | |
7 | Fezziwig | 2000 | 21656 | Julia Neal | 1107 | 47.28 | 0.42.53 | 0.02.59 | 1181.318 | 7 |
8 | Laser | 200317 | Rob Graham | 1106 | 47.55 | 0.43.19 | 0.03.29 | 1192.517 | 8 | |
9 | Int 420 | 54463 | Patrick Bromilow/Tom Kelsall | 1075 | 47.29 | 0.44.10 | 0.04.17 | 1181.732 | 9 | |
10 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 49.00 | 0.44.18 | 0.04.34 | 1219.478 | 10 |
11 | Egret | Albacore | 15 | Ian McLean | 1053 | 47.21 | 0.44.58 | 0.05.02 | 1178.414 | 11 |
12 | Laser Radial | 45 | Wendy Shallcroft | 1147 | RET | 15 | ||||
12 | Avocet II | GP14 | 13549 | John Elliott | 1138 | RET | 15 | |||
12 | Egret | Albacore | 8074 | Dave Ashworth | 1053 | RET | 15 |
Race Officer: Brereton/Johnson
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waterzooi | Finn | 87 | Jean-Louis Simmons | 1049 | 35.00 | 0.33.22 | 0.00.00 | 1049.078 | 2 |
1 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 37.58 | 0.33.22 | 0.00.00 | 1138 | 2 |
3 | Laser | 217520 | Jonathan Behan | 1106 | 38.54 | 0.35.10 | 0.02.00 | 1165.975 | 3 | |
4 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 41.01 | 0.35.46 | 0.02.45 | 1229.42 | 4 | |
5 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 40.25 | 0.36.33 | 0.03.31 | 1211.435 | 5 |
6 | Fezziwig | 2000 | 21656 | Julia Neal | 1107 | 40.55 | 0.36.58 | 0.03.59 | 1226.422 | 6 |
7 | Int 420 | 54463 | Patrick Bromilow/Tom Kelsall | 1075 | 40.42 | 0.37.52 | 0.04.50 | 1219.928 | 7 | |
8 | Egret | Albacore | 15 | Ian McLean | 1053 | 40.41 | 0.38.38 | 0.05.33 | 1219.428 | 8 |
9 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1149 | RET | 13 | |||
9 | Laser | 210047 | Glyn Purnell | 1106 | OCS | 13 | ||||
9 | Laser | 200317 | Rob Graham | 1106 | RET | 13 | ||||
9 | Laser Radial | 45 | Wendy Shallcroft | 1147 | RET | 13 |
Race Officer: J Neal & C Stranger-Ford
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waterzooi | Finn | 87 | Jean-Louis Simmons | 1049 | 20.01 | 0.19.05 | 0.00.00 | 1049 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 22.26 | 0.19.28 | 0.00.27 | 1175.649 | 2 |
3 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 21.46 | 0.19.41 | 0.00.40 | 1140.711 | 3 |
4 | Laser Vago | 644 | Scott Family | 1074 | 23.23 | 0.21.46 | 0.02.53 | 1225.435 | 4 | |
5 | Laser | 218272 | Tom Green | 1106 | 24.24 | 0.22.04 | 0.03.18 | 1278.714 | 5 |
Race Officer: J Neal & C Stranger-Ford
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 45.39 | 0.39.38 | 0.00.00 | 1152 | 1 |
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 44.00 | 0.39.47 | 0.00.10 | 1110.361 | 2 |
3 | Waterzooi | Finn | 87 | Jean-Louis Simmons | 1049 | 42.13 | 0.40.15 | 0.00.39 | 1065.358 | 3 |
4 | Laser | 218272 | Tom Green | 1106 | 46.39 | 0.42.11 | 0.02.49 | 1177.235 | 4 | |
5 | Laser Vago | 644 | Scott Family | 1074 | RET | 6 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com